Our products advantages
We are a manufacturer specializing in the production of forged mill ball, grinding rods, high chrome mill ball for Mining industry and cement plants, our 95% products export more than 30 countries. We have more than 30 years production experience and has passed TUV, ISO, SGS etc. certificated qualification and extreme standard, these let us keep very competitive in the current market.
Grinding mill ball Info
Product Name: Forged steel grinding mill ball
Steel ball diameter: Φ 20mm - Φ 150mm
Material Grad : 45#, 50Mn, 60Mn, 65Mn, B2, B3, BL, BG
Certification: TUV ISO9001, SGS
Hardness: HRC55-66
Breakage rate: <1%
Application Areas: Mines, Cement Plant, Power Station, Chemical Industry
Forged steel grinding mill ball Classification and Chemical Composition
Name | C | Mn | Si | S | P | Cr |
SY-01-45# | 0.42-0.48 | 0.50-0.80 | 0.17-0.37 | 0.05max | 0.05max | 0.15max |
SY-02-50Mn | 0.48-0.56 | 0.65-1.00 | 0.17-0.37 | 0.05max | 0.05max | 0.15max |
SY-03-60Mn | 0.57-0.65 | 0.70-1.10 | 0.17-0.37 | 0.05max | 0.05max | 0.25max |
SY-04-65Mn | 0.62-0.75 | 0.90-1.20 | 0.17-0.37 | 0.05max | 0.05max | 0.25max |
SY-05-B2 | 0.75-0.85 | 0.70-0.90 | 0.17-0.35 | 0.05max | 0.05max | 0.40-0.60 |
SY-06-B3 | 0.50-0.65 | 0.40-1.00 | 1.35-1.85 | 0.05max | 0.05max | 0.80-1.20 |
SY-07-BL | 0.55-0.75 | 0.65-0.85 | 0.15-0.35 | 0.05max | 0.05max | 0.70-1.20 |
SY-08-BG | 0.90-1.05 | 0.35-0.95 | 0.15-0.35 | 0.05max | 0.05max | 1.0-1.70 |
Forged steel grinding mill ball Mechanical Propety
Name | Impact Value AK.J/cm2 | Dropping test(sm) | Hardness | |||||
Ф25-50(1"-2") | Ф60-90(2.5"-3.5") | Ф100-150(4"-6") | ||||||
Surface | Core | Surface | Core | Surface | Core | |||
SY-01-45# | ≥12 | ≥15000 | ≥55 | ≥38 | ≥50 | ≥35 | ≥45 | ≥25 |
SY-02-50Mn | ≥12 | ≥15000 | ≥56 | ≥40 | ≥56 | ≥35 | ≥50 | ≥30 |
SY-03-60Mn | ≥12 | ≥15000 | ≥58 | ≥45 | ≥58 | ≥38 | ≥52 | ≥35 |
SY-04-65Mn | ≥12 | ≥15000 | ≥60 | ≥52 | ≥60 | ≥42 | ≥53 | ≥36 |
SY-05-B2 | ≥12 | ≥15000 | ≥60 | ≥60 | ≥60 | ≥54 | ≥55 | ≥48 |
SY-06-B3 | ≥12 | ≥15000 | ≥60 | ≥60 | ≥60 | ≥54 | ≥58 | ≥53 |
SY-07-BL | ≥12 | ≥15000 | ≥60 | ≥60 | ≥60 | ≥54 | ≥58 | ≥55 |
SY-08-BG | ≥12 | ≥15000 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Forged steel grinding mill ball date
Nominal Diameter (mm) | Theoretical Diameter | Weight per ball(KG) | Average Number Of Balls per MT | Diametrical Tolerance(mm) |
25 (1") | 26 | 72 | 13,900 | +2.5 -1.0 |
30 (1.25") | 31.2 | 125 | 8,000 | |
40 (1.5") | 41.6 | 296 | 3,980 | +1.5 -1.0 |
50 (2") | 52.0 | 578 | 7,730 | |
60 (2.5") | 62.4 | 999 | 1,000 | +3.0 -1.5 |
65 | 67.6 | 1.270 | 790 | |
70 (2.75") | 72.8 | 1.586 | 630 | |
80 (3.25") | 83.2 | 2.367 | 420 | |
90 (3.75") | 93.6 | 3.371 | 300 | +4.0 -2.0 |
100 (4") | 98.8 | 3.964 | 250 | |
120 (5") | 124.8 | 7.989 | 125 | +5.0 -3.0 |
150 (6") | 153 | 13.800 | 70 |
Company Profile
Shandong Shengye Grinding Ball Co., Ltd specializes in the production of mill ball for ball mill. Staff are trained and selected by strict overseas technology . The quality of mill ball is consistent and the specifications are complete. The annual output of diameter DIA 20MM-DIA 150MM mill ball is 100000 tons.
Due to the application of internationally advanced technology and manufacture experience ,our grinding mill ball has the advantages of rubbing endurance, crashing tolerance and roundness persistence ,compared to other mill balls in this field. We record the data for our products, follow up customers and drop in services at calling to solve customers' uncertainties.
Testing Equipment
Our company has a first-class laboratory, and equipped with advanced testing equipment, such as spectrometer, hardness tester, microscope, drop tester, impact tester, laser cutting machine, etc.,to ensure that our grinding mill balls from raw material into the factory to the prduction process to the shipment of every link quality control assurance and traceability.
Packing and Delivery
1. Transpotation
Ocean shipping ( Or Customers designated transportation mode.)
2. Packing Way
a. steel drums (850-930kgs/drum) b. flexible container bags(1ton/bag)
3.Delivery Time
Witnin 15-20 days after received the payment or LC at sight. (Generally it is 5-10 days if the grinding mill ball is are in stock. or it is 15-20 days if the grinding mill ball is not in stock, it is according to quantity.)
4. Payment Terms
Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,
balance before shippment.
Our Service
1.Free samples
we could offer free mill ball samples, you only need to pay the freight cost.
2. After-sales service
Go abroad to visit regular customers several times every year;
Attend national exhibitions;
Pay return visit once a week after the grinding mill ball is received.
3.Sales areas
Our forged steel grinding mill ball is exported to over 30 countries and regions including USA, Republic of Korea, Japan, Malaysia, Australia, Canada and South Africa, etc., well and universally received by clients. In order to better serve customers, we have set up the office in Malaysia, Chile, United States and Spain.
Certificate Show
Our grinding mill ball has passed the TUV ISO9001, ISO14001, OHSAS 18001, SGS, BV ect. Certificates
Any question about the grinding mill ball, pls feel free to contact us as below:
Ina / MANAGER
SHANDONG SHENGYE GRINDING BALL CO.,LTD